We have witnessed some great innings in Indian Premier League (IPL). The new edition is yet to start, let’s look back into IPL history & see which team scored highest total ever.
Team |
Score | RR | Opposition | Ground | Match Date |
Royal Challengers Bangalore (RCB) | 263/5 | 13.15 | Pune Warriors | Bangalore | 23 April 2013 |
Royal Challengers Bangalore (RCB) | 248/3 | 12.4 | Gujarat Lions | Bangalore | 14 May 2016 |
Chennai Super Kings (CSK) | 246/5 | 12.3 | Rajasthan Royals | Chennai | 03 April 2010 |
Kolkata Knight Riders (KKR) | 245/6 | 12.25 | Kings XI Punjab | Indore | 12 May 2018 |
Chennai Super Kings (CSK) | 240/5 | 12 | Kings XI Punjab | Mohali | 19 April 2008 |
Royal Challengers Bangalore (RCB) | 235/1 | 11.75 | Mumbai Indians | Mumbai | 10 May 2015 |
Kings XI Punjab (KXIP) | 232/2 | 11.6 | Royal Challengers Bangalore | Dharamshala | 17 May 2011 |
Kolkata Knight Riders (KKR) | 232/2 | 11.6 | Mumbai Indians | Kolkata | 28 April 2019 |
Delhi Capitals (DC) | 231/4 | 11.55 | Kings XI Punjab | Delhi | 23 April 2011 |
Kings XI Punjab (KXIP) | 231/4 | 11.55 | Chennai Super Kings | Cuttack | 07 May 2014 |
The 13th edition of IPL will start from 19 September in UAE, the first match will be played between Mumbai Indians (MI) & Chennai Super Kings (CSK).
Read also: On this Day in 1990: Sachin Tendulkar Scored his Maiden Test Hundred